Nippon 1100D-2
Nippon 1100D-2 is 4 digit density/process indicator. It is widely used in accurate and quick measuring applications in Petrol Pumps.
- Highly accurate and reliable
 - Glass Epoxy design
 - Modular design
 - Accurate & easy to read LED Display
 
- Specifications
 
| Input | 4-20mA DC | 
|---|---|
| Range | 700.0 to 999.9 Kg/M3 (0 to 999.9) | 
| Display | 4-digit RED LED (4 digit) | 
| Display Size | 2" (50mm ht.) or 2.3" (57.5mm ht.) please specify | 
| Ambient Temperature | 0-55 ºC | 
| Humidity | 95% RH | 
| Principle | Input suitably signal conditioned, amplified, linearised as required and displayed. | 
| Power Switch | Provided | 
| Power on Indication | Provided | 
| Cable Gland | Provided, 3 nos. | 
| Mounting | Wall mounting | 
| Enclosure | M.S. Powder Coated | 
| Supply | 230VAC ± 10%, 50Hz | 

  +91 22 29271125
 
