Nippon ISOXRD
Nippon ISO XRD
Outputs : 2 Isolated o/p's provided
Isolation : I/P, O/P1, O/P2 and Supply all are Isolated from each other
Note : Other specifications same as table
Contact factory for multiple Isolated outputs
- Specifications
| Model No. | Application |
|
Conversion Accuracy | Isolation | Load | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISOXR-II | I-I |
|
0.25% | 1KV | < 550 ![]() |
||||||
| ISOXR-VV | V-V |
|
0.25% | 1KV | > 10 ![]() |
||||||
| ISOXR-VI | V-I |
|
0.25% | 1KV | < 550![]() |
||||||
| ISOXR-IV | I-V |
|
0.25% | 1KV | < 550![]() |
||||||
| ISOXR-RI | R-I |
|
0.25% | 1KV | < 550![]() |
||||||
| ISOXR-FI | F-I |
|
0.25% | 1KV | < 550![]() |
||||||
| ISOXR-TEMP | Temperature |
|
0.25% | 1KV | < 550![]() |
||||||
| Output Zero / span | Provided with individual multiturn potentiometers, front panel |
|---|---|
| Noise Immunity | EMI/RFI interference is suppressed by MOV's & R-L-C filters |
| Ambient Conditions | Temp. 55°C & Relative humidity 99% |
| Design | Modular, Sturdy & Wireless design |
| Supply | 230/110 VAC ± 10%, 50 Hz |
| Enclosure | DIN Rail / Wall Mounting, ABS Molded |
| Box Size | 150W x 70H x 112D mm |

+91 22 29271125


