nippon 41/2 Digit 1010
Nippon 1010 and Nippon are 4½ digit Digital Temperature indicators respectively. They are widely used for accurate and quick measuring applications in engineering,
chemical, food, Pharmaceutical Industries R & D Departments and Laboratories
- Highly accurate and reliable
- Glass Epoxy single board design
- Thermocouples, R.T.D’s and other inputs
- Wide temperature range
- Specifications
Specification
| Principle | Input suitably signal conditioned, amplified, linearised as required and displayed. | 
|---|---|
| Inputs | J, K,R,S,T and other thermocouples, R.T.D.’s like Pt-50, Pt-100 (2,3 wire), 4-20mA, 0-1 VDC ......etc.... | 
| Range, Accuracy Resolution | Refer Table - A. | 
| Cold Junction Compensation | Automatic. | 
| Sensor Open | Display indicates ‘1’ | 
| Display | 3½ digit bright L.E.D. (.5”) in Nippon 1010 4½ digit bright L.E.D. (.5”) in Nippon 1010A. | 
| Ambient Temperature | 0-55 ºC | 
| Humidity | 95% RH | 
| Supply Voltage | 230 VAC ± 10%, 50Hz, also available 90-260 VAC on request. | 
| Box Size | 48H x 96W x 180D in mm 1/8 DIN size (72H x 72W also available) | 
Table A
| Model No. | Sensor | Range | Calibration Accuracy | Resolution o C /o F | 
|---|---|---|---|---|
| nippon 1010A | Pt-100(2,3 wire) | -100.0 to 600.0 °C -148.0 to 1112.0 °F | 0.25% | 0.1 | 
| nippon 1010 | Pt-100 | -100.0 to 199.9 °C -148.0 to 199.9 °F | 0.25% | 0.1 | 
| nippon 1010 | Pt-100 | -100.0 to 600.0 °C -148.0 to 1112.0 °F | 0.25% | 1 | 
| nippon 1010 | Iron/Constantan (J) | -100.0 to 600.0 °C -150.0 to 1112.0 °F | 0.1% | 1 | 
| nippon 1010 | Chromel/Alumel (K) | -80.0 to 1200.0 °C -112.0 to 1999 °F | 0.7% | 1 | 
| nippon 1010 | Pt/Rh (R,S) | -900.0 to 1600.0 °C -1652.0 to 1999 °F | 0.5% | 1 | 

 +91 9769480381 / +91 9820002155
  +91 9769480381 / +91 9820002155
 

 
								 
								